
HiPath 3000 Range
overview | features & benefits | configuration
| Options | HiPath 3750/HiPath 3700 | HiPath 3550 |
| Analog users (a/b) max. | 384 | 124 |
| Digital users (U P0/E ) max. | 384 | 80 |
| Additional users via optiPoint phone adapter | 116 | 56 (80*) |
| Maximum number of workpoints (IP telephones/softclients) | 500 | 192 |
| Maximum stations HiPath Cordless Office | 250 | 32 (64 with SLC module) |
| Total stations TDM (including cordless) | 384 max. | 92 / 164* (124 / 172* with SLC module) max. |
| Maximum number of HiPath Cordless Office base stations | 64 | 7 with DECT lite / 16 with SLC module |
| Connections to operator network | Connections to operator network 120 channels max. ISDN (S 2 , S 0 ), HKZ, E&M | 60 channels max. ISDN (S 2 , S 0 ), HKZ, E&M |
| V.24 interfaces - optional | 2 | 2 |
| CSTA interface | yes | yes |
| optiClient Attendant (PC attendant console) | yes | yes |
| Networking | CorNet-N, QSig (ECMA V1.0, ISO) | CorNet-N, QSig (ECMA V1.0, ISO) |
| IP networking | yes (CorNet-IP) | yes (CorNet-IP) |
| Maximum number of nodes in the network | 16 | 16 |
| Maximum number of stations in the network | 1000 | 1000 |
| Number of HiPath HG 1500 Gateways | 8 | 4 |
| Administration via TCP/IP | yes | yes |
| CTI TAPI | yes | yes |
| Dimensions H x W x D (in mm) | 490 x 410 x 390 | 450 x 460 x 200 |
| Weight | approx. 22 kg fully equipped | approx. 8 kg |
| Case color | Ergo gray | Warm gray |
| Software version | V3.0 (BRD / IM) | V3.0 (BRD / IM) |
| Expansions | HiPath 3500 | HiPath 3350 |
| Analog users (a/b) max. | 52 | 36 |
| Digital users (U P0/E ) max. | 56 | 24 |
| Additional stations via optiPoint phone adapter | 56 | 24 |
| Maximum number of workpoints (IP telephones/softclients) | 192 | 96 |
| Maximum stations, HiPath Cordless Office | 32 | 16 |
| Total stations TDM (including cordless) | 92 max. | 60 |
| Maximum number of HiPath Cordless Office base stations | 7 | 3 |
| Connections to operator network | 60 channels max. ISDN30e/2e (S 2 , S 0 ), HKZ* | 60 channels max. ISDN 2e(S 0 ), HKZ* |
| V.24 interfaces | 1 | 2 |
| CSTA interface | yes | yes |
| optiClient Attendant (PC attendant console) | yes | yes |
| Networking | CorNet-N, QSig (ECMA V1.0, ISO) | CorNet-N, QSig (ECMA V1.0, ISO) |
| IP networking | yes (CorNet-IP) | yes (CorNet-IP) |
| Maximum number of nodes in the network | 16 | 16 |
| Maximum number of stations in the network | 1000 | 1000 |
| Number of HiPath HG 1500 Gateways | 4 | 2 |
| Administration via TCP/IP | yes | yes |
| CTI TAPI | yes | yes |
| Dimensions H x W x D (in mm) | 155 x 440 x 380 (3.5 U) | 450 x 460 x 130 |
| Weight | approx. 8 kg | approx. 6 kg |
| Case color | Bluegreen basic | Warm gray |
| Software version | V3.0 (BRD / IM) | V3.0 (BRD / IM) |
* country specific
TeleConneXions: ahead in voice and data communications