
KX-TDA Series
overview | features & benefits | configuration
System Configuration
| System | KXTDA100 System | KXTDA200 System |
| No. of Control Units | 1 | 1 |
| MAXIMUM CAPACITIES | ||
| Exchange Lines | 64 | 128 |
| ISDN 30 Channels | 60 | 120 |
| ISDN 2 Channels | 64 | 128 |
| E&M (DC5) | 16 | 32 |
| Extensions | 64 | 128 |
| Dect Handsets | 128 | 128 |
| Operator Positions | 9 | 9 |
| Door Phone | 16 | 16 |
| Door Openers | 16 | 16 |
| External Paging System | 2 | 2 |
| External Music Source | 2 | 2 |
| System Speed Dials | 1000 | 1000 |
| Personal Speed Dials | 10 | 10 |
TeleConneXions: ahead in voice and data communications